North Shore Gas Rates
North Shore Gas rates are filed with the Illinois Commerce Commission.
- Service Classifications
- Numbered Riders
- Lettered Riders
- Transition Service
- Information Sheets
- Utility Tariff Revisions
For a more detailed description of the rates and charges included on a bill, visit the following pages:
PLEASE NOTE: PDF files require Acrobat Reader 5.0 or greater. If you don't have this version, you can download your free copy from Adobe.
Service Classifications
| Classification Number | Description | Sheet Number |
|---|---|---|
| Table of Contents | 1-4 | |
| Municipalities and Unincorporated Areas to Which This Schedule is Applicable | 5 | |
| 1 | Small Residential Service | 6-7 |
| 2 | General Service | 8-9 |
| 3 | Large Volume Demand Service | 10-12 |
| 4 | Contract Service to Prevent Bypass | 13 |
| Reserved for Future Use | 14-15 | |
| 6 | Contract Service for Electric Generation | 16 |
| Terms and Conditions of Service | 17-28 |
Numbered Riders
| Rider | Description | Sheet Number |
|---|---|---|
| 1 | Additional Charges for Taxes and Customer Charge Adjustments | 29-31 |
| 2 | Gas Charge | 32-39 |
| 3 | Budget Plan of Payment | 40 |
| 4 | Extension of Mains | 41 |
| 5 | Gas Service Pipe | 42-43 |
| 8 | Heating Value of Gas Supplied | 44 |
| 9 | Unauthorized Use of Gas Service | 45 |
| 10 | Controlled Attachment Plan | 46-48 |
| 11 | Adjustment for Incremental Costs of Environmental Activities | 49-52 |
Lettered Riders
| Rider | Description | Sheet Number |
|---|---|---|
| EEP | Enhanced Efficiency Program | 53-56 |
| Reserved For Future Use | 57-59 | |
| VBA | Volume Balancing Adjustment | 60-64 |
| FST | Full Standby Transportation Service | 65-73 |
| SST | Selected Standby Transportation Service | 74-86 |
| P | Pooling Service | 87-95 |
| CFY | Choices for Yousm Transportation Service | 96-99 |
| AGG | Aggregation Service | 100-112 |
| SBO | Supplier Billing Option Service | 113-118 |
| FCA | Franchise Cost Adjustment | 119-120 |
| GCA | Governmental Agency Compensation Adjustment | 121-122 |
| UEA | Uncollectible Expense Adjustment | 123-135 |
| Cancelled | 136-141 | |
| Cancelled | 142-146 | |
| Cancelled | 147-152 |
Transition Service
| Rider | Description | Sheet Number |
|---|---|---|
| PIPP-T | Percentage of Income Payment Program - Transition Service | 153-156 |
Information Sheets
- Rider 1 Information Sheet
- Summary of Rider 2
- Historical Information Sheet Data
- Rider 8 Information sheet
- Rider 11 Information sheet
- Rider VBA Information sheet
- Rider EEP Information sheet
- Rider UEA Information sheet
- Rider FCA Information sheet
- Rider FST Information sheet
- Rider SST Information sheet
- Rider AGG Information sheet
- Unaccounted for Gas Factor
Utility Tariff Revisions
- 2006 reconciliation of revenues and costs under Rider 2
- 2006 reconciliation of revenues and costs under Rider 2 (3 month transition)
- 2007 reconciliation of revenues and costs under Rider 2
- 2007 reconciliation of revenues and costs under Rider 11
- 2008 reconciliation of revenues and costs under Rider 2
- 2008 reconciliation of revenues and costs under Rider 11
- 2009 reconciliation of revenues and costs under Rider 2
- 2009 reconciliation of revenues and costs under Rider 11